print
APPLICATION:
A lightweight, economical high-pressure hose for carrying air, water, and many spray solutions in agricultural applications: including Xylene up to 10% concentration. Safety factor 3:1.
CONSTRUCTION:
TUBE: Pliovic™, RMA Class B (Medium Oil Resistance)
COVER: Orange or Green Pliovic™ (ribbed finish)
REINFORCEMENT: Spiral synthetic yarn
TEMPERATURE: 0°F to 158°F (-18°C to 70°C)
PACKAGING: 300′ length, coiled and polywrapped
BRANDING: Continuous brand example “Goodyear™ Pliovic 1800 Spray 1/2″ (12.7 mm). Made in USA.”
| ID | NOM. OD | MAX. WP | WEIGHT | ||||
|---|---|---|---|---|---|---|---|
| in. | mm. | in. | mm. | psi. | Mpa. | lb./ft. | kg./m. |
| 3/8 | 9.5 | 0.69 | 17.5 | 600 | 4.14 | 0.14 | 0.21 |
| 1/2 | 12.7 | 0.78 | 19.8 | 600 | 4.14 | 0.19 | 0.28 |
| 3/4 | 19.1 | 1.10 | 27.9 | 600 | 4.14 | 0.28 | 0.42 |
PLIOVIC® 2400 (GREEN)
ORDER CODES: 540-208
| ID | NOM. OD | MAX. WP | WEIGHT | ||||
|---|---|---|---|---|---|---|---|
| in. | mm. | in. | mm. | psi. | Mpa. | lb./ft. | kg./m. |
| 3/8 | 9.5 | 0.70 | 17.8 | 800 | 5.52 | 0.14 | 0.21 |
| 1/2 | 12.7 | 0.85 | 21.6 | 800 | 5.52 | 0.20 | 0.30 |
| 3/4 | 19.1 | 1.10 | 27.9 | 800 | 5.52 | 0.28 | 0.42 |
print

Call Us 800-957-0544