print
APPLICATION:
A lightweight medium-duty water suction and discharge hose for industrial, construction, agricultural, mining and other applications where low temperature flexibility is required.
CONSTRUCTION:
TUBE: Clear flexible PVC
REINFORCEMENT: Blue rigid PVC helix
TEMPERATURE: -40°F to 150°F (-40°C to 65°C)
PACKAGING AND/OR COUPLINGS: 100′ coils, covered with corrugated cardboard and wrapped with clear stretch film.
| Material # | Old Material # | ID | Nominal OD | Max WP | Weight | Bend Radius | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In. | mm | In. | mm | Psi | MPa | lb/ft | kg/m | In. | mm | ||
| 20446623 | 58651802401000 | 3/4 | 19.1 | .99 | 25.1 | 120 | .83 | .171 | .25 | 3 | 76 |
| 20442995 | 58651803201000 | 1 | 25.4 | 1.25 | 31.8 | 106 | .73 | .23 | .34 | 5 | 127 |
| 20439810 | 58651804001000 | 1-1/4 | 31.8 | 1.54 | 39.2 | 99 | .68 | .30 | .45 | 5 | 127 |
| 20439811 | 58651804801000 | 1-1/2 | 38.1 | 1.77 | 44.9 | 89 | .61 | .37 | .55 | 6 | 152 |
| 20187679 | 58651806401000 | 2 | 50.8 | 2.33 | 59.2 | 80 | .55 | .58 | .86 | 8 | 203 |
| 20439812 | 58651808001000 | 2-1/2 | 63.5 | 2.87 | 72.9 | 65 | .45 | .83 | 1.24 | 10 | 254 |
| 20187760 | 58651810701000 | 3 | 76.2 | 3.40 | 86.5 | 65 | .45 | 1.00 | 1.49 | 12 | 305 |
| 20187761 | 58651812301000 | 4 | 101.6 | 4.50 | 114.0 | 55 | .38 | 1.63 | 2.43 | 16 | 406 |
| 20444339 | 58651815501000 | 6 | 152.4 | 6.62 | 168.2 | 47 | .32 | 3.38 | 5.04 | 36 | 914 |
Testing performed at 70°F.
print

Call Us 800-957-0544