Call Us 800-957-0544

Fax 831-754-1086
WHOLESALE ONLY

100R1 – AT / 1 SN DUEL SPC

 

Click on images for more info
print

Medium Pressure

Flame Resistance US MSHA Designation

Meets Higher EN/DIN Pressures

Application: Medium pressure hydraulic applications including mobile, machine tool and agricultural applications, using petroleum or water based hydraulic fluids.

Inner Tube: Nitrile

Reinforcement: One braid of high-tensile steel wire

Cover Compound: Neoprene

Temperature Range: -40°F 212°F

 

 

Part Hose Size ID Hose OD Max. Working Pressure Min. Bend Radius Min. Burst Pressure Weight
(lbs/foot)
in DIN in mm psi mpa in mm psi mpa
GR1SN-03 3/16 4.8 0.47 11.9 3630 25 3.5 89 14520 100.1 0.12
GR1SN-04 1/4 6.4 0.53 13.6 3270 22.5 4 102 13080 90.2 0.15
GR1SN-05 5/16 7.9 0.59 15.1 3120 21.5 4.5 114 12480 86 0.17
GR1SN-06 3/8 9.5 0.68 17.5 2615 18 5 127 10460 72.1 0.22
GR1SN-08 1/2 12.7 0.81 20.7 2320 16 7 178 9280 64 0.28
GR1SN-10 5/8 15.9 0.93 23.8 1890 13 8 203 7560 52.1 0.33
GR1SN-12 3/4 19 1.09 27.8 1530 10.5 9.5 241 6120 42.2 0.41
GR1SN-16 1 25.4 1.40 35.8 1280 8.8 12 305 5120 35.3 0.62
GR1SN-20 1 1/4 31.8 1.69 43.1 920 6.3 16.5 419 3680 25.4 0.83
GR1SN-24 1 1/2 38.1 1.97 50.1 730 5 20 508 2920 20.1 1.09
GR1SN-32 2 50.8 2.50 63.6 580 4 25 635 2320 16 1.34

print