Interchem Hose » Products » Food Grade
print
| CLEAR PVC W/SPRING | |||||||
![]() 3/8″ X 100 |
|||||||
| 1/2″ X 100 |
|||||||
| 5/8″ X 100 |
|||||||
| 3/4″ X 100 |
|||||||
| 1″ X100 |
|||||||
| 1 1/4″ X 100 |
|||||||
| 1 1/2″ X 100 |
|||||||
| 2″ X100 |
|||||||
| |
|||||||
| CLEAR BRAIDED PVC FDA | |||||||
![]() |
|||||||
| 1/8″ X 100 | |||||||
| 3/16″ X 100 | |||||||
| 1/4″ X 100-300 | |||||||
| 5/16″ X 100-300 | |||||||
| 3/8″ X 100-300 | |||||||
| 1/2″ X 100-300 | |||||||
| 5/8″ X 100-300 | |||||||
| 3/4″ X 100-300 | |||||||
| 1″ X 100-300 | |||||||
| 1 1/4″ X 100-300 | |||||||
| 1 1/2″ X 100-300 | |||||||
| 2″ X 100 | |||||||
| |
|||||||
| CLEAR PVC TUBING FDA | |||||||
![]() 1/4″ X 3/8″ |
|||||||
| 1/4″ X 1/2″ | |||||||
| 5/16″ X 7/16″ | |||||||
| 3/8″ X 1/2″ | |||||||
| 3/8″ X 5/8″ | |||||||
| 1/2″ X 5/8″ | |||||||
| 1/2″ X 3/4″ | |||||||
| 5/8″ X 7/8″ | |||||||
| 3/4″ X 1″ | |||||||
| 1″ X 1 1/4″ | |||||||
| 1 1/4″ X 1 1/2″ | |||||||
| 1 1/2″ X 1 3/4″ | |||||||
![]()
| NUTRIFLO | |||||||
![]() 3/4″ X 100 |
|||||||
| 1″ X 100 | |||||||
| 1 1/4″ X 100 | |||||||
| 1 1/2″ X 100 | |||||||
| 2″ X 100 | |||||||
| 2 1/2″ X 100 | |||||||
| 3″ X 100 | |||||||
| VINTNER | |||||||
![]() |
|||||||
| 1″ X 100 | |||||||
| 1 1/2″ X 100 | |||||||
| 2″ X 100 | |||||||
| 3″ X 100 | |||||||
| ULTRA FOOD AND BEVERAGE | |||||||
![]() |
|||||||
| 1″ X 100 | |||||||
| 1 1/2″ X 100 | |||||||
| 2″ X 100 | |||||||
| 3″ X 100 | |||||||
| KANAFLEX 210HFG | |||||||
![]() 3/4″ X 100 |
|||||||
| 1″ X 100 |
|||||||
| 1 1/4″ X 100 |
|||||||
| 1 1/2″ X 100 |
|||||||
| 2″ X100 |
|||||||
| 3″ X 100 |
|||||||
| 4″ X 100 |
|||||||
| KANALINE FW | |||||||
![]() |
|||||||
| 1 1/2″ X 100 |
|||||||
| 2″ X100 |
|||||||
| 3″ X 100 |
|||||||
| 4″ X 100 |
|||||||
print

Call Us 800-957-0544






