print

Application:
Designed for heater hose applications where resistance to antifreeze coolants and underhood temperatures are required.
Construction:
Tube: Black Versigard (EPDM)
Reinforcement: 2 Spiral Synthetic
Cover: Black Versigard (EPDM)
Temperature Range F & C: -40°F to +257°F (-40°C to +125°C)
SAE Specifications: Similar to SAEJ20R3
Goodyear EP Specifications: 580001
Length: See below table. 6′ (bag), 25′ (carton), 50′ (carton), 250′ (reel)
Brand Layline: HY-T® Heater Hose 5/8″(15.9MM)
Made in USA Goodyear
WARNING: Do not use for fuel or oil transfer applications
| Part Number | ID(in) | OD(in) | Length (ft) | Burst Pressure(PSI) | Weight (lb/ft) |
|---|---|---|---|---|---|
| 64994 | 1/4 | 0.53 | 50 | 250 | 0.10 |
| 64995 | 5/16 | 0.63 | 50 | 250 | 0.14 |
| 64997 | 3/8 | 0.69 | 50 | 250 | 0.16 |
| 65070 | 1/2 | 0.77 | 6 | 250 | 0.17 |
| 65000 | 1/2 | 0.77 | 50 | 250 | 0.17 |
| 65018 | 1/2 | 0.77 | 250 | 250 | 0.17 |
| 65071 | 5/8 | 0.91 | 6 | 250 | 0.20 |
| 65003 | 5/8 | 0.91 | 25 | 250 | 0.20 |
| 65004 | 5/8 | 0.91 | 50 | 250 | 0.20 |
| 65005 | 5/8 | 0.91 | 250 | 250 | 0.20 |
| 65072 | 3/4 | 1.05 | 6 | 200 | 0.24 |
| 65007 | 3/4 | 1.05 | 25 | 200 | 0.24 |
| 65009 | 3/4 | 1.05 | 50 | 200 | 0.24 |
| 65010 | 3/4 | 1.05 | 250 | 200 | 0.24 |
| 65012 | 1 | 1.34 | 50 | 175 | 0.37 |
print

Call Us 800-957-0544