print

APPLICATION: A heavy-duty, wrapped finish, single wire-braid or spiral ply wire air hose for higher pressure service in severe industrial applications including service in mines, quarries, and construction jobs.
CONSTRUCTION:
TUBE: Black Nitrile synthetic rubber, RMA Class B
COVER: Yellow Chemivic® synthetic rubber (wrapped impression), RMA Class B, MSHA approved
REINFORCEMENT: Braided (1) steel wire (1/2″ – 11/2″) Spiral-plied steel wire (2″ – 4″)
TEMPERATURE: -40°F to 200°F (-40°C to 93°C)
PACKAGING: 50′ and 100′ length, coiled
| Id | NOM. OD | MAX. WP | WEIGHT | ||||
|---|---|---|---|---|---|---|---|
| in. | mm | in. | mm | psi. | Mpa | lb./ft. | kg./m. |
| 1/2 | 12.7 | 0.91 | 23.1 | 750 | 5.17 | 0.34 | 0.51 |
| 3/4 | 19.1 | 1.14 | 29 | 750 | 5.17 | 0.45 | 0.67 |
| 1 | 25.4 | 1.45 | 36.6 | 750 | 5.17 | 0.66 | 1 |
| 1 1/4 | 31.8 | 1.81 | 46 | 500 | 3.45 | 0.98 | 1.46 |
| 1 1/2 | 38.1 | 1.98 | 50.2 | 500 | 3.45 | 0.97 | 1.44 |
549-209
| Id | NOM. OD | MAX. WP | WEIGHT | ||||
|---|---|---|---|---|---|---|---|
| in. | mm | in. | mm | psi. | Mpa | lb./ft. | kg./m. |
| 1/2 | 50.8 | 2.66 | 67.6 | 500 | 3.45 | 1.59 | 2.36 |
| 2 1/2 | 63.5 | 3.33 | 84.6 | 500 | 3.45 | 2.63 | 3.91 |
| 3 | 76.2 | 3.81 | 96.8 | 500 | 3.45 | 3.07 | 4.57 |
| 4 | 101.6 | 4.9 | 124.5 | 500 | 3.45 | 4.36 | 6.49 |
Also available with Versigard® synthetic rubber tube and cover where superior heat resistance is more important than oil resistance.
print

Call Us 800-957-0544